amrad_society
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| amrad_society [2026/06/01 23:20] – admin | amrad_society [2026/06/01 23:51] (current) – admin | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * Branch Line | * Branch Line | ||
| * Other | * Other | ||
| + | Each category is used to describe how big of a population a world or facility has. While described in a hierarchical nature it is described this way to more reflect the development status and population density. However, the different types of facility do often take on different roles depending on location within the multiverse. | ||
| + | ==== AMRaD population distribution ==== | ||
| - | These various facilities make up the way AMRaD operates at a large scale | + | {{: |
| + | |||
| + | ==== Major Hub ==== | ||
| + | AMRaD's Major hubs are home to some of the known multiverses largest single planet populations spread throughout the multiverse. With the largest having | ||
| + | With such large populations in the Major Hubs they naturally have large scale education and research facilities as well as impressive Mega Structures. However, even with such a large population these large worlds are still limited in manufacturing capacity and food production and as such have large reliance on other worlds to keep them supplied. | ||
| + | |||
| + | ==== Semi Major Hub ==== | ||
| + | AMRaD' | ||
| + | |||
| + | ==== Branch Line ==== | ||
| + | |||
| + | ==== Other Facilities ==== | ||
| - | ==== AMRaD population distribution ==== | ||
| - | {{: | ||
| ---- | ---- | ||
| ===== Government structure ===== | ===== Government structure ===== | ||
| - | AMRaD has several major | + | AMRaD has several major government roles |
amrad_society.txt · Last modified: by admin
