amrad_society
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| amrad_society [2026/05/31 12:58] – created admin | amrad_society [2026/06/01 23:51] (current) – admin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ---- | ---- | ||
| ===== General information ===== | ===== General information ===== | ||
| - | AMRaD is a post scarcity multiversal society and with a population of 5.7 trillion people across 750 worlds. | + | AMRaD is a post scarcity multiversal society and with a population of 5.7 trillion people across 750 worlds. |
| + | * Major Hubs | ||
| + | * Semi Major Hubs | ||
| + | * Branch Line | ||
| + | * Other | ||
| + | Each category is used to describe how big of a population a world or facility has. While described in a hierarchical nature it is described this way to more reflect the development status and population density. However, the different types of facility do often take on different roles depending on location within the multiverse. | ||
| + | ==== AMRaD population distribution ==== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ==== Major Hub ==== | ||
| + | AMRaD' | ||
| + | With such large populations in the Major Hubs they naturally have large scale education and research facilities as well as impressive Mega Structures. However, even with such a large population these large worlds are still limited in manufacturing capacity and food production and as such have large reliance on other worlds to keep them supplied. | ||
| + | |||
| + | ==== Semi Major Hub ==== | ||
| + | AMRaD' | ||
| + | |||
| + | ==== Branch Line ==== | ||
| + | |||
| + | ==== Other Facilities ==== | ||
| + | |||
| + | |||
| ---- | ---- | ||
| ===== Government structure ===== | ===== Government structure ===== | ||
| - | AMRaD has several major | + | AMRaD has several major government roles |
amrad_society.1780196323.txt.gz · Last modified: by admin
