meps_mk4
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| meps_mk4 [2026/05/29 23:00] – created admin | meps_mk4 [2026/05/29 23:34] (current) – added line breaks admin | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| The mEPS MK4 was also the first mEPS Active PPE Exosuit to see service with the Multiverse Anomaly Containment Division as the MK4-MAC with the inclusion of Long Range and Multiverse Hop radios as well as an increased power pack at the expense of having only 7.5 ton lift capacity. mEPS MK4-MAC saw 600,000 units enter service | The mEPS MK4 was also the first mEPS Active PPE Exosuit to see service with the Multiverse Anomaly Containment Division as the MK4-MAC with the inclusion of Long Range and Multiverse Hop radios as well as an increased power pack at the expense of having only 7.5 ton lift capacity. mEPS MK4-MAC saw 600,000 units enter service | ||
| + | MK4 weight 180kg\\ | ||
| + | MK4-LS weight 210kg\\ | ||
| + | MK4-MAC weight 250kg\\ | ||
| ---- | ---- | ||
meps_mk4.1780059645.txt.gz · Last modified: by admin
